Back to Top
1.26 Carat Baguette Diamond Earring
4.6 GR 14 CARAT White GOLD
| Stone | Weight | Quantity | Color | Clarity | Cut |
| DIAMOND | 0.23 Carat | 4 | F-G | SI | BAGET |
| DIAMOND | 0.27 Carat | 8 | F-G | SI | BAGET |
| DIAMOND | 0.36 Carat | 20 | F-G | SI | BAGET |
| DIAMOND | 0.03 Carat | 2 | F-G | SI | BAGET |
| DIAMOND | 0.05 Carat | 2 | F-G | SI | ROUND |
| DIAMOND | 0.065 Carat | 6 | F-G | SI | ROUND |
| DIAMOND | 0.105 Carat | 16 | F-G | SI | ROUND |
| DIAMOND | 0.15 Carat | 50 | F-G | SI | ROUND |
Total Stone weight 1.26 Carattır.
| Carat | 1 |
|---|---|
| Stone Quantity | 108 |
| K | 14 |
| Gold Weight | 4.6 GR |
Write Your Own Review